Hi-Tech engineers have an impressive array of equipment to help them execute on product ideas and manufacturing innovation. We continuously seek out and evaluate new technologies to keep our capabilities on the leading edge and improve the value we can deliver to customers. Here is a rundown of our current equipment.
Equipped to Handle Even the Most Challenging Designs
Looking to see if Hi-Tech Mold & Tool has a specific piece of equipment?
Have a question about something you see in our equipment list?
Hi-Tech Mold & Tool Equipment List
Model# | Press Make | Press Type | Tonnage | Screw Diameter mm | Max inject pressure (psi) | Shot Size in OZ. (PS) |
---|---|---|---|---|---|---|
JT40RELIII-55V | JSW | Hydraulic | 40 | 28 | 25,671 | 2.1 |
PS40E5ASE | Nissei | Hydraulic | 40 | 22 | 37,114 | 1.1 |
PS60E9ASE | Nissei | Hydraulic | 60 | 38 | 35,345 | 2.3 |
FS75S100SE | Nissei | Hydraulic | 80 | 44 | 18,561 | 3.5 |
FS100NII | Nissei | Hydraulic | 100 | 36 | 18,703 | 5.3 |
NEX2000-18E | Nissei | Electric | 110 | 45 | 31,618 | 5 |
NN110H4000 | Nigata | Hydraulic | 110 | 56 | 22,470 | 7.86 |
FNX220-50A | Nissei | Hydraulic | 220 | 50 | 22,916 | 18.52 |
FS160S36ASE | Nissei | Hydraulic | 180 | 63 | 24,392 | 11.1 |
FS260S71ASE | Nissei | Hydraulic | 300 | 56 | 22,543 | 21.44 |
FS260S71ASE | Nissei | Hydraulic | 300 | 71 | 28,517 | 17.4 |
FS360S100ASE | Nissei | Hydraulic | 400 | 25 | 22,756 | 35.63 |
VS20TP | Gluco | Hydraulic | 18 | 50 | 12,500 | 2 |
NEX5000-50E | Nissei | Electric | 242 | 50 | 35,244 | 11.95 |
NN200H | Nigata | Hydraulic | 198 | 52 | 20,620 | 13.68 |
DC200-25AN1 | Nissei | Electric | 224 | 45 | 25,091 | 8.5/6.1 |
NEX8000-140LE | Nissei | Electric | 460 | 71 | 29,152 | 40.6 |
FNX460-210L | Nissei | Hydraulic | 460 | 90 | 21,320 | 98 |
FE460S200BSE | Nissei | Hydraulic | 460 | 80 | 28,873 | 49.7 |
NEX360-100LE | Nissei | Electric | 360 | 56 | 28,862 | 28.465 |
NEX360-100LE | Nissei | Electric | 360 | 63 | 22,757 | 37.39 |
PS60E9ASE | Nissei | Hydraulic | 60 | 28 | 35,345 | 2.62 |
PS40E5ASE | Nissei | Hydraulic | 40 | 22 | 37,114 | 1.48 |
ES4000 | Nissei | Electric | 180 | 45 | 29,869 | 10.89 |
270-C-400-100 | Nissei | Hydraulic | 44 | 30 | 22,480 | 2.08 |
NEX2000-18E | Arburg | Electric | 120 | 40 | 25,526 | 6.5 |
NEX1000-12E | Nissei | Electric | 80 | 32 | 32,343 | 3.5 |
FNX140-25A | Nissei | Hydraulic | 150 | 40 | 31,763 | 7.65 |
KM 250-1400 CX | KRAUSS-MAFFEI | 250 | ||||
Moisture Analyzer | ||||||
Mold heaters including Water and Oil |
Thermoplastic Machining
Haas VM-3 4 axis CND
Trak LPM 4 axis CNC
DMS 2327 5 axis CNC
FADAL VMC 3016 4 axix CNC
(2) TRAK TRL series CNC Lathes
(2) TRAK DPM CNC
Torit Downflow dust collection
(2)Trinco dryblast media cabinets
(2) Despatch RAD2-35-2E Ovens with protocol controller
Precision Quincy Corp Oven
Despatch RFD2-13-2E Oven with protocol controller
Air pressure/leak test chamber
Teledyne Power pod 400
Hastings power 40
Epilog 20 watt fiber mark engraver
Epilog Fusion M2 30 watt fiber laser engraver
Acromark hot stamping machine
(2) Branson 900 series sonic welders
(4) AFT self feeding riveters
Tecaprint TPU 131 pad printer
Tecaprint TPU 151 pad printer
Purex fume extraction
Toolroom
Okamoto 16-32 ST surface grinder
Mitsui 250 HMD surface grinder
(2) Mitsui 205 MH surface grinders
(2) Mitsui 200 MH surface grinders
Okamoto 6-18 suface grinder
Okamoto 8-20 ST surface grinder
(4) TRAK DPMSX5 CNC
Alliant 3 axis
(2) Supermax 3 axis
TOYODA Stealth 965
HAAS VF2 CNC
VICTOR S2040E lathe
W.F Wells band saw
STP MAGIS 400 tool setter
Mitsubishi EX22 EDM
Mitsubishi EA12D EDM
Quality
Mitutoyo FAN906 CMM
Mitutoyo CRT-AS776 CMM
Mititoyo A710 CMM
Micro Vu optical comparitor
Optiflex video system with Quadra Chek 200